Chinese cars in Ukraine photo gallery



Full December 2011 Top 20 Ranking Table below.

Ukraine December 2011 – brands:
Pos Brand Dec-11 % /Nov Nov-11 % Pos
1 Lada 2,506 10.1% 6% 2,356 11.4% 1
2 Toyota 2,240 9.0% 32% 1,693 8.2% 4
3 Hyundai 2,109 8.5% 7% 1,967 9.5% 2
4 ZAZ 1,878 7.6% 4% 1,805 8.7% 3
5 Volkswagen 1,614 6.5% 20% 1,348 6.5% 5
6 Renault 1,564 6.3% 26% 1,245 6.0% 6
7 Skoda 1,523 6.1% 26% 1,204 5.8% 8
8 Nissan 1,282 5.2% 4% 1,229 5.9% 7
9 Ford 1,187 4.8% 45% 816 3.9% 10
10 Geely 1,131 4.6% 99% 569 2.7% 13
11 Chevrolet 1,033 4.2% -8% 1,121 5.4% 9
12 Mitsubishi 897 3.6% 47% 611 2.9% 12
13 Kia 886 3.6% 17% 756 3.6% 11
14 Peugeot 542 2.2% 43% 379 1.8% 16
15 Chery 506 2.0% 25% 404 1.9% 15
16 Daewoo 493 2.0% 2% 483 2.3% 14
17 SsangYong 340 1.4% 16% 294 1.4% 17
18 Citroen 297 1.2% 87% 159 0.8% 22
19 Honda 256 1.0% 4% 246 1.2% 18
20 Mercedes 250 1.0% 56% 160 0.8% 21




By EVS

Leave a Reply

Please Login to comment
  Subscribe  
Notify of